International Students
Full Fee Paying Overseas Students (FFPOS)
International Students
CRICOS Provider Code: 02622J
The following schedule of fees is for international students. International students are students who are non-Australian citizens or non-permanent Australian residents.
Sydney Adventist College is a registered educational provider and is able to accept overseas students. The College is committed to the “National Code of Practice for Registration Authorities and Providers of Education and Training to Overseas Students 2007”. Overseas students are required to abide by all Immigration Department guidelines, the National Code, and educational guidelines of the Board of Studies and the College. An overseas student may obtain a "Confirmation of Enrolment" form from the College Office. All applications are accepted on a provisional basis and are reviewed each term. Satisfactory attendance, participation and performance are conditions of continued enrolment.
Government subsidies do not apply to overseas students and the full cost of the secondary course is charged to overseas students. Health insurance (Medibank Private) costs $348 per year and College fees need to be paid two terms in advance as outlined below. Overseas students are responsible for the purchase of their own bus and rail passes. Further information may be obtained from the College Office.
In the first year of study overseas students are required to pay the full year's fees in advance. After this, overseas students are required to pay two terms fees in advance throughout the year.
The cost for studying in the Adventist College of English can be found in the ACE section of this website (ACE Fees and Refunds). Fees for 2011 will be published towards the end of 2010. Minor adjustments to the fee structure for 2010 may be made prior to the commencement of the 2010 school year. The annual cost for an overseas student in the mainstream courses is outlined below. Annually, there is a moderate fee increase which reflects the rise in the cost of education. Further information on fee payment is found in the College’s fee payment policy, available on request from the College office.
Tuition Fees
| Year Level | Term Tuition Fees | Annual Tuition Fee |
| P | $2,795 x 4 terms | $11,180 |
| K - 4 | $2,795 x 4 terms | $11,180 |
| 5, 6 | $2,795 x 4 terms | $11,180 |
| 7, 8 | $3,838 x 4 terms | $15,352 |
| 9, 10 | $4,111x 4 terms | $16,445 |
| 11 | $4,385 x 4 terms | $17,538 |
| 12 | $5,846 x 3 terms | $17,538 |
The Australian and New South Wales Governments provide some financial support for Australian residents attending independent schools. This financial support is not available for international students on student visas. International students are therefore required to pay the full tuition amount associated with their education.
2010 ANNUAL SCHEDULE OF FEES Y5 - Y12
Year 12
| Description | Amount |
| O/S Tuition Fee 12 Annual | 17,538 |
| Subject Fees | 350 - 700 |
| Textbook Hire Annual | 227 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 230 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Yr 12 Formal | 140 |
Year 11
| Description | Amount |
| O/S Tuition Y11 Annual | 17,538 |
| Subject Fees | 350 - 700 |
| Textbook Hire Annual | 227 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 460 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Year 11 Camp | 200 |
Year 10
| Description | Amount |
| O/S Tuition Fee Y 10 Annual | 16,445 |
| Subject Fees | 350 - 700 |
| Textbook Hire Annual | 192 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 460 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee | 100 |
| Student ID | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Year 10 Camp | 350 |
| Yr 10 Formal | 140 |
Year 9
| Description | Amount |
| O/S Tuition Fee Y9 Annual | 16,445 |
| Subject Fee | 350 - 700 |
| Textbook Hire Annual | 192 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 460 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee 2009 | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Year 9 Camp | 220 |
Year 8
| Description | Amount |
| O/S Tuition Fee Y8 Annual | 15,352 |
| Subject Fees | 629 |
| Textbook Hire Annual | 192 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 460 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee 2009 | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Middle School Camp | 271 |
Year 7
| Description | Amount |
| O/S Tuition Fee Y7 Annual | 15,352 |
| Subject Fees | 629 |
| Textbook Hire Annual | 192 |
| Technology Fee Annual | 228 |
| Sport Fee Annual | 460 |
| Library Fee Annual | 27 |
| Locker Hire Annual | 27 |
| Student Diary Annual | 15 |
| SAC Administration Fee 2009 | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Middle School Camp | 271 |
Year 6
| Description | Amount |
| O/S Tuition Fee Y6 Annual | 11,180 |
| Y6 Consumable Fee | 658 |
| Student Diary Annual | 15 |
| SAC Administration Fee 2009 | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Middle School Camp | 271 |
Year 5
| Description | Amount |
| O/S Tuition Fee Y5 Annual | 11,180 |
| Y5 Consumable Fee | 658 |
| Student Diary Annual | 15 |
| SAC Administration Fee | 100 |
| Student ID Card | 6 |
| Strathad Annual | 50 |
| Parent and Community Donation | 76 |
| Middle School Camp | 271 |
Fee Refunds
According to Standard 7 of the National Code, new students are expected to remain with the one educational provider for at least six months of their principal course before applying for a transfer to another provider. Therefore, no refund will be available to overseas students until six months of their principal course is completed.
No refund will be given before six months of the principal course is completed if the student decides to withdraw due to:
- illness,
- change of address,
- or other personal circumstances.
No refunds will be given if a student is expelled or if their visa is cancelled due to poor attendance or performance.
After the completion of six months of study in their principal course, students may wish to continue their studies with another educational provider. In this case, two terms notice is required in writing, clearly stating the reason for the withdrawal. If this requirement is not met, two terms fees will be charged in addition to any outstanding fees. For these students, the refund available on departure will be the payment amount remaining after these two terms’ fees are deducted. Refunds will be given on tuition fees only.